Processor | Score |
---|---|
MacBook Pro (13-inch Late 2020) Apple M1 @ 3.2 GHz (8 cores) | 1701 |
MacBook Pro (13-inch Mid 2020) | 1236 |
MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 @ 2.0 GHz (4 cores) | 1143 |
MacBook Pro (13-inch Mid 2019) | 1092 |
MacBook Pro (16-inch Late 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1091 |
MacBook Pro (15-inch Mid 2019) | 1084 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1084 |
MacBook Pro (16-inch Late 2019) | 1064 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9880H @ 2.3 GHz (8 cores) | 1059 |
MacBook Pro (15-inch Mid 2018) | 1027 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8557U @ 1.7 GHz (4 cores) | 1027 |
MacBook Pro (13-inch Mid 2018) | 1012 |
MacBook Pro (16-inch Late 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1012 |
MacBook Pro (15-inch Mid 2019) | 999 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 975 |
MacBook Pro (15-inch Mid 2018) | 948 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8279U @ 2.4 GHz (4 cores) | 929 |
MacBook Pro (15-inch Retina Mid 2015) | 923 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 923 |
MacBook Pro (15-inch Retina Mid 2014) | 920 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 906 |
MacBook Pro (13-inch Mid 2020) | 906 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 901 |
MacBook Pro (15-inch Mid 2017) | 892 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 cores) | 879 |
MacBook Pro (13-inch Mid 2018) | 877 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7820HQ @ 2.9 GHz (4 cores) | 866 |
MacBook Pro (15-inch Retina Mid 2015) | 865 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 865 |
MacBook Pro (15-inch Retina Mid 2014) | 862 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 840 |
MacBook Pro (15-inch Late 2016) | 834 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 833 |
MacBook Pro (15-inch Retina Late 2013) | 813 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 809 |
MacBook Pro (13-inch Retina Early 2015) | 792 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 792 |
MacBook Pro (15-inch Retina Mid 2015) | 790 |
MacBook Pro (15-inch Retina Mid 2014) Intel Core i7-4770HQ @ 2.2 GHz (4 cores) | 788 |
MacBook Pro (13-inch Retina Mid 2014) | 781 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 776 |
MacBook Pro (15-inch Late 2016) | 765 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U @ 2.9 GHz (2 cores) | 757 |
MacBook Pro (13-inch Late 2016) | 757 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 756 |
MacBook Pro (13-inch Late 2016) | 748 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6287U @ 3.1 GHz (2 cores) | 747 |
MacBook Pro (15-inch Retina Late 2013) | 744 |
MacBook Pro (Retina) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 740 |
MacBook Pro (13-inch Retina Mid 2014) | 734 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 728 |
MacBook Pro (15-inch Retina Early 2013) | 726 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 718 |
MacBook Pro (15-inch Mid 2012) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (13-inch Late 2016) | 707 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6360U @ 2.0 GHz (2 cores) | 692 |
MacBook Pro (13-inch Retina Mid 2014) | 685 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 684 |
MacBook Pro (15-inch Retina Early 2013) | 681 |
MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM @ 2.5 GHz (4 cores) | 677 |
MacBook Pro (13-inch Mid 2012) | 675 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 661 |
MacBook Pro (17-inch Late 2011) | 660 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4288U @ 2.6 GHz (2 cores) | 660 |
MacBook Pro (Retina) | 659 |
MacBook Pro (13-inch Retina) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 657 |
MacBook Pro (15-inch Late 2011) | 644 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 640 |
MacBook Pro (15-inch Late 2011) | 610 |
MacBook Pro (13-inch Late 2011) Intel Core i7-2640M @ 2.8 GHz (2 cores) | 595 |
MacBook Pro (17-inch Early 2011) | 585 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i5-3230M @ 2.6 GHz (2 cores) | 582 |
MacBook Pro (13-inch Mid 2012) | 578 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 577 |
MacBook Pro (13-inch Retina) | 570 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 565 |
MacBook Pro (13-inch Early 2011) | 562 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 558 |
MacBook Pro (15-inch Early 2011) | 554 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 507 |
MacBook Pro (15-inch Early 2011) | 499 |
MacBook Pro (17-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 498 |
MacBook Pro (13-inch Early 2011) | 485 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 483 |
MacBook Pro (17-inch Early 2010) | 471 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 450 |
MacBook Pro (15-inch Early 2010) | 424 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 420 |
MacBook Pro (17-inch Early 2009) | 416 |
MacBook Pro (15-inch Early 2010) Intel Core i5-520M @ 2.4 GHz (2 cores) | 405 |
MacBook Pro (17-inch Mid 2009) | 392 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 385 |
MacBook Pro (17-inch Mid 2009) | 374 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 373 |
MacBook Pro (Late 2008) | 358 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 353 |
MacBook Pro (Late 2008) | 349 |
MacBook Pro (17-inch Early 2009) Intel Core 2 Duo T9550 @ 2.7 GHz (2 cores) | 346 |
MacBook Pro (15-inch Mid 2009) | 339 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8800 @ 2.7 GHz (2 cores) | 333 |
MacBook Pro (Late 2008) | 321 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8700 @ 2.5 GHz (2 cores) | 319 |
MacBook Pro (15-inch Mid 2009) | 316 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P8400 @ 2.3 GHz (2 cores) | 315 |
MacBook Pro (13-inch Early 2010) | 305 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 303 |
MacBook Pro (13-inch Mid 2009) | 298 |
MacBook Pro (Early 2008) Intel Core 2 Duo T9300 @ 2.5 GHz (2 cores) | 293 |
MacBook Pro (Early 2008) | 286 |
MacBook Pro (Early 2008) Intel Core 2 Duo T8300 @ 2.4 GHz (2 cores) | 279 |
Night in the pumpkin patch mac os. Find games for macOS like Friday Night Funkin', Cold Shot, Wrong Floor, Deepest Sword, Dying of Thirst on itch.io, the indie game hosting marketplace. The mermaid Wakasagihime wishes to win the affection of the maid Sakuya. But she'll need to find her lost gift first! Swim, dodge, and swim faster in this short underwater adventure. Made in two weeks for the Touhou Pride Jam 2. This is a fan work of the Touhou Project. Default Controls: Move: Arrow Keys / WASD / Gamepad Left Stick. Itch.io is a simple way to find, download and distribute indie games online. Whether you're a developer looking to upload your game or just someone looking for something new to play itch.io has you covered. It's a problem coming from a security (1-update) that messes up with the OS. 1- (Which I don't need or any other Itch user would need to run Itch.) Mac OS is better in the sense that there being less computers of the type it's harder to get spyware, but other than that.
Archibald's Adventures | |
---|---|
Developer(s) | Rake In Grass |
Platform(s) | iOS, Windows, Mac OS, Palm OS, PlayStation Portable, PS3 |
Release | 2009 |
Genre(s) | Action puzzle game |
Archibald's Adventures is an action puzzle game developed by independent video game developerRake In Grass, originally released in 2009.
Background[edit]
What is a slot. Prior to this game, indie developer Rake In Grass was predominantly known 'for their horror-action PC title Larva Mortus, an enjoyable mashup of games like SmashTV and Diablo'.[1]
Dodge Itch Toepfer Mac Os Catalina
Plot[edit]
Keep it together mac os. In the game, Archie and a crazy professor named Klumpfus are trapped within the professor's mansion after his latest scientific experiment went wrong, causing bizarre lifeforms to escape and roam free. In addition to this, the central computer has become paranoid and locked both the protagonists up. Youtube gold doubloon slots.
Gameplay[edit]
The player must help Archie overcome the pitfalls within Klumpfus' mansion in over 190 levels. https://hoppityxqwuosmacdownloadadventures.peatix.com.
Reception[edit]
Publication | Score |
---|---|
Destructoid | 8 (Great)[2] |
148 Apps | [3] |
What'sOnIphone | [4] |
Slide to Play | 4 out of 4[5] |
PSP Minis | 9.5 out of 10[6] |
Pocket Gamer | 9 out of 10[7] |
PlayStation LifeStyle.net | 9 out of 10[8] |
AppVee | 4 out of 5[9] |
PSNStores | [10] |
TouchArcade wrote 'Anyone who longs for a platformer with a little more to offer than the typical jump-stomp-run experience would do well to have a look at Rake in Grass' iPhone offering.'[11] 148Apps said 'This is a game that you will love if you have any platform gaming experience but also young gamers new to the style. The character is cute and the levels, though simple in their design keep you wondering what's next. You won't be able to put this game down.'[12] SlideToPlay said 'Archibald's Adventures is a long and addictive game that's greater than the sum of its parts.'[13] PSPMinis wrote 'If you are looking for a great puzzle game and with over 180 challenging levels across 12 different chapters Archibald's Adventures is a game that should be in everybody's game library.'[14] Pocket Gamer said 'Archibald's Adventures is puzzle-cum-platforming at its best, serving up a Titantic-sized quest that's as endearing as it is extensive.'[15] PlayStationLifeStyle wrote 'Overall, Archibald's Adventures is quite simply brilliant value for money. The seamless mix of platforming and puzzle solving makes for a refreshing take on an aged genre and its plethora of levels certainly helps it stand out among the more basic of minis.'[16]
Destructoid said 'There's nothing terribly complex or fancy about Archibald's Adventures. It's just a purely enjoyable game, and the first we've really enjoyed on the device since we reviewed another platformer, Rolando.'[17] PSN Stores wrote 'With only one way to play, the game relies on the strength of its level design and puzzles. They're both pretty good, don't get me wrong, but I have a tough time playing this game for more than 3 consecutive levels. After that, either my eyelids start drooping or I get the itch to dodge some coconuts or play something else.'[18] TechnologyTell said 'If platforming is your genre, then Archibald's Adventures is one that you do want to go on.'[19] What'sOnIphone said ' This game will make you think so hard that every time that incandescent lamp above your head lights up and you've finally found a way to slay the dragon.you just can't help but pat yourself at the back or high-five with the person sitting next to you in that seminar on goal-keeping you've been looking forward to, until you picked up Archibald's Adventures, that is.'[20] AppVee said 'Archibald's Adventures is one of the most solid platform games we've seen so far for the iPhone and iPod Touch.'[21] AppSafari wrote [22]
References[edit]
- ^Examiner
- ^'Destructoid review: Archibald's Adventures'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures » 148Apps » iPhone, iPad, and iPod touch App Reviews and News'. 148Apps. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures - Review'. What's On Iphone. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures Review - Slide To Play'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventure – Review'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^http://www.pocketgamer.co.uk/r/iPhone/Archibald%27s+Adventures+%28iPhone%29/review.asp?c=11477
- ^'Minis Review - Archibald's Adventures - PlayStation LifeStyle'. PlayStation LifeStyle. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures'. Appolicious. Archived from the original on 6 October 2014. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Review – Archibald's Adventures - PSNStores'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures Review - Touch Arcade'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures » 148Apps » iPhone, iPad, and iPod touch App Reviews and News'. 148Apps. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures Review - Slide To Play'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventure – Review'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^http://www.pocketgamer.co.uk/r/iPhone/Archibald%27s+Adventures+%28iPhone%29/review.asp?c=11477
- ^'Minis Review - Archibald's Adventures - PlayStation LifeStyle'. PlayStation LifeStyle. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Destructoid review: Archibald's Adventures'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Review – Archibald's Adventures - PSNStores'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Gamertell Review: Archibald's Adventures for iPhone, iPod Touch - TechnologyTell'. TechnologyTell. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures - Review'. What's On Iphone. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adventures'. Appolicious. Archived from the original on 6 October 2014. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)
- ^'Archibald's Adv. iPhone game app review - AppSafari'. Retrieved 4 October 2014.CS1 maint: discouraged parameter (link)